|
Program Coordinator Executive MBA Program
|
![]() |
Department of Management Faculty of Business Studies University of Dhaka Dhaka-1000 |
Workshop on PowerPoint and Microsoft Excel
Date: February 10, 2024
Participants List
| SL | Student Name | Student ID | Batch |
| 1 | Sahin Sultana | 3-13-24-068 | 24th |
| 2 | Bijoy Chandra Mandol | 3-22-01-010 | 1st |
| 3 | Mobashshiratul Jannat | 3-22-01-073 | 1st |
| 4 | A. K. M. Raisul Alam Khan | 3-23-02-003 | 2nd |
| 5 | Md. Nur Kamal | 3-23-02-010 | 2nd |
| 6 | Thamina Siddiky | 3-23-02-018 | 2nd |
| 7 | Mahmuda Khatun | 3-23-02-032 | 2nd |
| 8 | Kulsum Ferdous | 3-23-02-041 | 2nd |
| 9 | Ahmed Farhan khan | 3-23-03-006 | 3rd |
| 10 | Ashik Azad Nibir | 3-23-03-010 | 3rd |
| 11 | Mohammad Saiful Alam | 3-23-03-011 | 3rd |
| 12 | Shahadat Hossen Liton | 3-23-03-026 | 3rd |
| 13 | Tanmoy Biswas | 3-23-03-046 | 3rd |
| 14 | Hisham Sajjad | 3-23-03-047 | 3rd |
| 15 | Rifat Ahmed | 3-23-03-057 | 3rd |
| 16 | Saqlain Siddiqui | 3-23-04-018 | 4th |
| 17 | Tanjin Ema | 3-23-04-041 | 4th |
| 18 | Md.Yeasir Arafat | 3-23-04-042 | 4th |
| 19 | Labiba Binte Habib | 3-23-04-043 | 4th |
| 20 | Md-Naeem Hossain | 3-23-04-052 | 4th |
| 21 | Nymul Ehsan Ayon | 3-23-04-061 | 4th |
| 22 | Md. Sahabuddin Khan | 3-23-04-075 | 4th |

